Elevator Buckets
We are a leading Manufacturer of ms seamless elevator bucket, ms bucket for elevator and ms elevator bucket from Agra, India.
Ms Seamless Elevator Bucket
Approx. Price: Rs 20 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 100 Piece |
| Bucket Material | Mild Steel |
| Max Capacity (CFH) | 2000 CFH |
| Bucket Width | 250 mm |
| Material | Mild Steel |
| Application | Cement, Rice Mill, Sugar Mill, Feed Mill, Food Processing, Flour Mill |
| Usage/Application | Agriculture, Mining, Construction, And Manufacturing |
| Coating | M S |
| Size | 7 x 5 x 4 Inch |
| Thickness | 1.5 mm |
| Feature | Seamless |
| Brand | Chirag Ji |
Feature:
- Light in Weight
- Less electricity consumption.
- Low cost and economical.
- More durability of conveyor belt.
- Lifting of more quantity of materials.
- Rust proof and chemical resistant.
- Dimensionally stable.
- Faster and cleaner discharge.
- Less broken of grains.
Approx. Price: Rs 26 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 100 Piece |
| Bucket Material | Mild Steel |
| Max Capacity (CFH) | 1700 CFH |
| Bucket Width | 125 mm |
| Material | Mild Steel |
| Application | Flour Mill, Feed Mill, Sugar Mill |
| Usage/Application | Agriculture, Mining, Construction, And Manufacturing |
| Size | 7 x 5 x 4 Inch |
| Hardness | 40 HRC |
| Feature | Seamless |
| Brand | Chirag Ji |
| Thickness | 3 mm |
Feature:
- Light in Weight
- Less electricity consumption
- Low cost and economical
- More durability of conveyor belt
- Lifting of more quantity of materials
- Rust proof and chemical resistant
- Dimensionally stable
- Faster and cleaner discharge
- Less broken of grains
Approx. Price: Rs 50 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 100 Piece |
| Bucket Material | Mild Steel |
| Max Capacity (CFH) | 1000 CFH |
| Bucket Width | 200 mm |
| Bucket Volume | 5 L |
| Material | MS |
| Usage/Application | Agriculture, Mining, Construction, And Manufacturing |
| Thickness | 1.5 mm |
| Size | 8 x 5 x4 Inch |
| Brand | Chirag |
Features:
- Light in Weight
- Less electricity consumption.
- Low cost and economical.
- More durability of conveyor belt.
- Lifting of more quantity of materials.
- Rust proof and chemical resistant.
- Dimensionally stable.
- Faster and cleaner discharge.
- Less broken of grains.
Approx. Price: Rs 60 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 100 Piece |
| Bucket Material | Mild Steel |
| Max Capacity (CFH) | 1200 CFH |
| Bucket Width | 100 mm |
| Material | Mild Steel |
| Application | Flour Mill, Sugar Mill, Cement, Grain Handling, Feed Mill, Rice Mill |
| Usage/Application | Agriculture, Mining, Construction, And Manufacturing |
| Size | 10 x 5 x 4 Inch |
| Surface Finish | Galvanized |
| Brand | Chirag Ji |
| Thickness | 4mm |
| Feature | Seamless |
Features:
- Light in Weight
- Less electricity consumption.
- Low cost and economical.
- More durability of conveyor belt.
- Lifting of more quantity of materials.
- Rust proof and chemical resistant.
- Dimensionally stable.
- Faster and cleaner discharge.
- Less broken of grains.
Approx. Price: Rs 175 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 500 Piece |
| Bucket Material | Mild Steel |
| Max Capacity (CFH) | 1500 CFH |
| Bucket Width | 250 mm |
| Material | Mild Steel |
| Application | Rice Mill, Cement, Grain Handling |
| Usage/Application | Agriculture, Mining, Construction, And Manufacturing |
| Size | 10 x 5 x 4 Inch |
| Feature | Seamless |
| Thickness | 1.5 mm |
| Brand | Chirag Ji |
Feature:
- Light in Weight
- Less electricity consumption.
- Low cost and economical.
- More durability of conveyor belt.
- Lifting of more quantity of materials.
- Rust proof and chemical resistant.
- Dimensionally stable.
- Faster and cleaner discharge.
- Less broken of grains.
Approx. Price: Rs 70 / PieceGet Latest Price
Product Brochure Product Details:
| Minimum Order Quantity | 100 Piece |
| Bucket Material | Mild Steel |
| Max Capacity (CFH) | max |
| Bucket Width | 125 mm |
| Application | Flour Mill, Rice Mill, Feed Mill, Food Processing |
| Type Of Bolts | 0 |
| Material | Mild Steel |
| Country of Origin | Made in India |
Feature:
- Light in Weight
- Less electricity consumption.
- Low cost and economical.
- More durability of conveyor belt.
- Lifting of more quantity of materials.
- Rust proof and chemical resistant.
- Dimensionally stable.
- Faster and cleaner discharge.
- Less broken of grains.